November 2013 ratings – Nakamura in place four

by ChessBase
11/1/2013 – Naturally Magnus Carlsen is firmly entrenched in place one, 69 points above anyone else. Hikaru Nakamura switched places with Alexander Grischuk and is now number four in the world. Boris Gelfand gained 12 points to rise to number seven – ahead of World Champion Viswanathan Anand, who is eighth. November 2013 FIDE ratings.

ChessBase 18 - Mega package ChessBase 18 - Mega package

Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.

More...

FIDE November 2013 – Top 100 Players

Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2870  0  1990
 2  Aronian, Levon  g  ARM  2801  6  1982
 3  Kramnik, Vladimir  g  RUS  2793  9  1975
 4  Nakamura, Hikaru  g  USA  2786  17  1987
 5  Grischuk, Alexander  g  RUS  2785  17  1983
 6  Caruana, Fabiano  g  ITA  2782  25  1992
 7  Gelfand, Boris  g  ISR  2777  11  1968
 8  Anand, Viswanathan  g  IND  2775  0  1969
 9  Topalov, Veselin  g  BUL  2774  6  1975
 10  Mamedyarov, Shakhriyar  g  AZE  2757  11  1985
 11  Karjakin, Sergey  g  RUS  2756  14  1990
 12  Dominguez Perez, Leinier  g  CUB  2754  18  1983
 13  Svidler, Peter  g  RUS  2752  14  1976
 14  Adams, Michael  g  ENG  2752  12  1971
 15  Bacrot, Etienne  g  FRA  2749  13  1983
 16  Vachier-Lagrave, Maxime  g  FRA  2742  12  1990
 17  Vitiugov, Nikita  g  RUS  2741  15  1987
 18  Wang, Hao  g  CHN  2737  25  1989
 19  Eljanov, Pavel  g  UKR  2733  9  1983
 20  Giri, Anish  g  NED  2732  19  1994
 21  Ponomariov, Ruslan  g  UKR  2731  19  1983
 22  Ivanchuk, Vassily  g  UKR  2731  11  1969
 23  Leko, Peter  g  HUN  2730  7  1979
 24  Morozevich, Alexander  g  RUS  2727  5  1977
 25  Naiditsch, Arkadij  g  GER  2727  2  1985
 26  Wang, Yue  g  CHN  2725  7  1987
 27  Tomashevsky, Evgeny  g  RUS  2722  11  1987
 28  Nepomniachtchi, Ian  g  RUS  2721  9  1990
 29  Jakovenko, Dmitry  g  RUS  2721  7  1983
 30  Kamsky, Gata  g  USA  2721  7  1974
 31  Areshchenko, Alexander  g  UKR  2720  9  1986
 32  So, Wesley  g  PHI  2719  6  1993
 33  Radjabov, Teimour  g  AZE  2715  12  1987
 34  Korobov, Anton  g  UKR  2713  7  1985
 35  Ding, Liren  g  CHN  2711  6  1992
 36  Wojtaszek, Radoslaw  g  POL  2711  6  1987
 37  Andreikin, Dmitry  g  RUS  2710  9  1990
 38  Almasi, Zoltan  g  HUN  2710  1  1976
 39  Moiseenko, Alexander  g  UKR  2709  10  1980
 40  Malakhov, Vladimir  g  RUS  2708  13  1980
 41  Fressinet, Laurent  g  FRA  2707  15  1981
 42  Rublevsky, Sergei  g  RUS  2706  6  1974
 43  Navara, David  g  CZE  2705  9  1985
 44  Vallejo Pons, Francisco  g  ESP  2705  0  1982
 45  Harikrishna, P.  g  IND  2704  7  1986
 46  Le, Quang Liem  g  VIE  2703  9  1991
 47  Kryvoruchko, Yuriy  g  UKR  2701  2  1986
 48  Matlakov, Maxim  g  RUS  2700  15  1991
 49  Movsesian, Sergei  g  ARM  2700  7  1978
 50  Alekseev, Evgeny  g  RUS  2698  9  1985
 51  Kasimdzhanov, Rustam  g  UZB  2698  2  1979
 52  McShane, Luke J  g  ENG  2696  2  1984
 53  Inarkiev, Ernesto  g  RUS  2695  9  1985
 54  Shirov, Alexei  g  LAT  2695  7  1972
 55  Jobava, Baadur  g  GEO  2695  5  1983
 56  Zhigalko, Sergei  g  BLR  2694  15  1989
 57  Riazantsev, Alexander  g  RUS  2689  5  1985
 58  Polgar, Judit  g  HUN  2689  0  1976
 59  Bu, Xiangzhi  g  CHN  2683  5  1985
 60  Nisipeanu, Liviu-Dieter  g  ROU  2682  8  1976
 61  Volokitin, Andrei  g  UKR  2682  2  1986
 62  Rodshtein, Maxim  g  ISR  2681  11  1989
 63  Akopian, Vladimir  g  ARM  2681  9  1971
 64  Rapport, Richard  g  HUN  2680  15  1996
 65  Short, Nigel D  g  ENG  2680  11  1965
 66  Granda Zuniga, Julio E  g  PER  2680  8  1967
 67  Li, Chao b  g  CHN  2679  7  1989
 68  Van Wely, Loek  g  NED  2678  6  1972
 69  Bruzon Batista, Lazaro  g  CUB  2677  8  1982
 70  Laznicka, Viktor  g  CZE  2677  7  1988
 71  Sargissian, Gabriel  g  ARM  2676  0  1983
 72  Khismatullin, Denis  g  RUS  2674  16  1984
 73  Berkes, Ferenc  g  HUN  2674  3  1985
 74  Dreev, Aleksey  g  RUS  2673  16  1969
 75  Cheparinov, Ivan  g  BUL  2672  14  1986
 76  Ragger, Markus  g  AUT  2672  9  1988
 77  Onischuk, Alexander  g  USA  2672  0  1975
 78  Negi, Parimarjan  g  IND  2671  2  1993
 79  Grachev, Boris  g  RUS  2669  0  1986
 80  Istratescu, Andrei  g  FRA  2668  16  1975
 81  Ni, Hua  g  CHN  2668  7  1983
 82  Yu, Yangyi  g  CHN  2668  7  1994
 83  Fedorchuk, Sergey A.  g  UKR  2666  10  1981
 84  Lysyj, Igor  g  RUS  2666  9  1987
 85  Sasikiran, Krishnan  g  IND  2666  7  1981
 86  Tiviakov, Sergei  g  NED  2663  7  1973
 87  Bologan, Viktor  g  MDA  2662  4  1971
 88  Socko, Bartosz  g  POL  2661  1  1978
 89  Petrosian, Tigran L.  g  ARM  2660  0  1984
 90  Erdos, Viktor  g  HUN  2658  3  1987
 91  Gharamian, Tigran  g  FRA  2658  2  1984
 92  Efimenko, Zahar  g  UKR  2657  7  1985
 93  Sutovsky, Emil  g  ISR  2657  6  1977
 94  Khairullin, Ildar  g  RUS  2653  13  1990
 95  Zvjaginsev, Vadim  g  RUS  2653  13  1976
 96  Gareev, Timur  g  USA  2653  9  1988
 97  Romanov, Evgeny  g  RUS  2653  9  1988
 98  Edouard, Romain  g  FRA  2653  5  1990
 99  Safarli, Eltaj  g  AZE  2653  2  1992
 100  Popov, Ivan  g  RUS  2652  5  1990
 101  Amin, Bassem  g  EGY  2652  0  1988

Here's an interesting chart provided by Michał Paterek of Poland, who computed the average ratings of the top ten players of the different countries around the world. A lot more such charts will follow in a separate article on world-wide chess statistics.

Click to enlarge

Top climbers and descenders

Here's a list of all players from the top 100 who gained or lost five or more points in the past month.

Rank Old Name
Country
Rating
Old Rating
Games
2 3 Aronian, Levon ARM 2801 +6 2795 6
7 9 Gelfand, Boris ISR 2777 +12 2765 11
11 10 Karjakin, Sergey RUS 2756 -6 2762 14
13 17 Svidler, Peter RUS 2752 +12 2740 14
15 22 Bacrot, Etienne FRA 2749 +19 2730 13
17 24 Vitiugov, Nikita RUS 2741 +12 2729 15
20 15 Giri, Anish NED 2732 -17 2749 19
21 14 Ponomariov, Ruslan UKR 2731 -20 2751 19
26 33 Wang, Yue CHN 2725 +12 2713 7
28 45 Nepomniachtchi, Ian RUS 2721 +19 2702 9
32 41 So, Wesley PHI 2719 +13 2706 6
33 27 Radjabov, Teimour AZE 2715 -8 2723 12
35 28 Ding, Liren CHN 2711 -11 2722 6
36 47 Wojtaszek, Radoslaw POL 2711 +13 2698 6
39 44 Moiseenko, Alexander UKR 2709 +6 2703 10
42 53 Rublevsky, Sergei RUS 2706 +11 2695 6
45 37 Harikrishna, P. IND 2704 -5 2709 7
46 34 Le, Quang Liem VIE 2703 -9 2712 9
47 50 Kryvoruchko, Yuriy UKR 2701 +5 2696 2
48 64 Matlakov, Maxim RUS 2700 +18 2682 15
50 38 Alekseev, Evgeny RUS 2698 -9 2707 9
54 58 Shirov, Alexei LAT 2695 +10 2685 7
56 61 Zhigalko, Sergei BLR 2694 +11 2683 15
57 48 Riazantsev, Alexander RUS 2689 -8 2697 5
59 71 Bu, Xiangzhi CHN 2683 +8 2675 5
60 72 Nisipeanu, Liviu-Dieter ROU 2682 +8 2674 8
62 85 Rodshtein, Maxim ISR 2681 +17 2664 11
66 82 Granda Zuniga, Julio E PER 2680 +15 2665 8
68 55 Van Wely, Loek NED 2678 -15 2693 6
69 57 Bruzon Batista, Lazaro CUB 2677 -8 2685 8
70 81 Laznicka, Viktor CZE 2677 +11 2666 7
72 98 Khismatullin, Denis RUS 2674 +18 2656 16
74 66 Dreev, Aleksey RUS 2673 -6 2679 16
82 65 Yu, Yangyi CHN 2668 -13 2681 7
83 97 Fedorchuk, Sergey A. UKR 2666 +10 2656 10
84 96 Lysyj, Igor RUS 2666 +9 2657 9
87 77 Bologan, Viktor MDA 2662 -8 2670 4
95 91 Zvjaginsev, Vadim RUS 2653 -6 2659 13
96 69 Gareev, Timur USA 2653 -23 2676 9

FIDE Top Women

Rank Name Title Country Rating Games B-Year
 1  Polgar, Judit  g  HUN  2689  0  1976
 2  Hou, Yifan  g  CHN  2629  6  1994
 3  Koneru, Humpy  g  IND  2618  22  1987
 4  Muzychuk, Anna  g  SLO  2566  6  1990
 5  Zhao, Xue  g  CHN  2565  15  1985
 6  Dzagnidze, Nana  g  GEO  2556  0  1987
 7  Lagno, Kateryna  g  UKR  2542  18  1989
 8  Khotenashvili, Bela  m  GEO  2524  11  1988
 9  Kosintseva, Nadezhda  g  RUS  2523  0  1985
 10  Cramling, Pia  g  SWE  2520  10  1963
 11  Ju, Wenjun  wg  CHN  2518  36  1991
 12  Hoang, Thanh Trang  g  HUN  2511  11  1980
 13  Kosteniuk, Alexandra  g  RUS  2510  25  1984
 14  Tan, Zhongyi  wg  CHN  2510  15  1991
 15  Sebag, Marie  g  FRA  2510  0  1986
 16  Gunina, Valentina  g  RUS  2509  24  1989
 17  Cmilyte, Viktorija  g  LTU  2506  7  1983
 18  Krush, Irina  m  USA  2502  0  1983
 19  Pogonina, Natalija  wg  RUS  2499  15  1985
 20  Kosintseva, Tatiana  g  RUS  2496  9  1986
 21  Stefanova, Antoaneta  g  BUL  2494  22  1979
 22  Ushenina, Anna  g  UKR  2492  6  1985
 23  Muzychuk, Mariya  m  UKR  2491  0  1992
 24  Zhu, Chen  g  QAT  2488  0  1976
 25  Huang, Qian  wg  CHN  2485  15  1986
 26  Harika, Dronavalli  g  IND  2484  21  1991
 27  Zhukova, Natalia  g  UKR  2466  6  1979
 28  Zatonskih, Anna  m  USA  2464  9  1978
 29  Khurtsidze, Nino  m  GEO  2462  0  1975
 30  Galliamova, Alisa  m  RUS  2458  0  1972
 31  Danielian, Elina  g  ARM  2457  20  1978
 32  Melia, Salome  m  GEO  2453  0  1987
 33  Guo, Qi  wg  CHN  2451  16  1995
 34  Munguntuul, Batkhuyag  m  MGL  2449  16  1987
 35  Paehtz, Elisabeth  m  GER  2449  14  1985
 36  Hunt, Harriet V  m  ENG  2449  0  1978
 37  Bodnaruk, Anastasia  m  RUS  2448  9  1992
 38  Dembo, Yelena  m  GRE  2448  0  1983
 39  Girya, Olga  wg  RUS  2447  21  1991
 40  Mkrtchian, Lilit  m  ARM  2447  15  1982
 41  Skripchenko, Almira  m  FRA  2442  3  1976
 42  Tania, Sachdev  m  IND  2441  12  1986
 43  Guramishvili, Sopiko  m  GEO  2441  9  1991
 44  Peptan, Corina-Isabela  m  ROU  2439  0  1978
 45  Goryachkina, Aleksandra  wg  RUS  2438  9  1998
 46  Moser, Eva  m  AUT  2434  2  1982
 47  Socko, Monika  g  POL  2431  9  1978
 48  Atalik, Ekaterina  m  TUR  2429  9  1982
 49  Ding, Yixin  wg  CHN  2428  16  1991
 50  Alexandrova, Olga  m  ESP  2427  0  1978
 51  Batsiashvili, Nino  wg  GEO  2425  9  1987
 52  Cori T., Deysi  wg  PER  2425  0  1993
 53  Kovalevskaya, Ekaterina  m  RUS  2424  15  1974
 54  Javakhishvili, Lela  m  GEO  2423  15  1984
 55  Zaiatz, Elena  m  RUS  2423  0  1969
 56  Kashlinskaya, Alina  wg  RUS  2422  9  1993
 57  Shen, Yang  m  CHN  2421  16  1989
 58  Majdan-Gajewska, Joanna  wg  POL  2420  9  1988
 59  Houska, Jovanka  m  ENG  2416  12  1980
 60  Turova, Irina  m  RUS  2415  5  1979
 61  Gomes, Mary Ann  wg  IND  2414  0  1989
 62  Savina, Anastasia  m  RUS  2413  6  1992
 63  Bojkovic, Natasa  m  SRB  2405  6  1971
 64  Rajlich, Iweta  m  POL  2404  4  1981
 65  Gaponenko, Inna  m  UKR  2402  8  1976
 66  Zhang, Xiaowen  wg  CHN  2400  25  1989
 67  Kovanova, Baira  wg  RUS  2400  14  1987
 68  Romanko, Marina  m  RUS  2399  22  1986
 69  Bulmaga, Irina  m  ROU  2399  7  1993
 70  Vijayalakshmi, Subbaraman  m  IND  2399  0  1979
 71  Li, Ruofan  m  SIN  2394  3  1978
 72  Wang, Pin  wg  CHN  2394  0  1974
 73  Arakhamia-Grant, Ketevan  g  SCO  2388  0  1968
 74  Vega Gutierrez, Sabrina  m  ESP  2385  18  1987
 75  Milliet, Sophie  m  FRA  2383  11  1983
 76  Zawadzka, Jolanta  wg  POL  2383  9  1987
 77  Szczepkowska-Horowska, Karina  wg  POL  2382  9  1987
 78  Karavade, Eesha  m  IND  2380  11  1987
 79  Matveeva, Svetlana  m  RUS  2380  0  1969
 80  Wang, Jue  wg  CHN  2379  16  1995
 81  Schleining, Zoya  wg  GER  2379  3  1961
 82  Ovod, Evgenija  m  RUS  2378  9  1982
 83  Peng, Zhaoqin  g  NED  2378  0  1968
 84  Lujan, Carolina  m  ARG  2376  0  1985
 85  Tsereteli, Tamar  wg  GEO  2375  0  1985
 86  Arabidze, Meri  wg  GEO  2374  0  1994
 87  Guichard, Pauline  wg  FRA  2374  0  1988
 88  Khukhashvili, Sopiko  m  GEO  2374  0  1985
 89  Purtseladze, Maka  m  GEO  2374  0  1988
 90  Ohme, Melanie  wg  GER  2373  12  1990
 91  Matnadze, Ana  m  ESP  2373  0  1983
 92  Sukandar, Irine Kharisma  wg  INA  2369  11  1992
 93  Melamed, Tatjana  wg  GER  2367  1  1974
 94  Lomineishvili, Maia  m  GEO  2366  0  1977
 95  Kachiani-Gersinska, Ketino  m  GER  2365  3  1971
 96  Kononenko, Tatiana  m  UKR  2365  2  1978
 97  Vasilevich, Irina  m  RUS  2365  0  1985
 98  Shadrina, Tatiana  wg  RUS  2362  4  1974
 99  Stockova, Zuzana  m  SVK  2362  2  1977
 100  Fierro Baquero, Martha L.  m  ECU  2362  0  1977
 101  Sudakova, Irina  wg  RUS  2362  0  1982

FIDE Top Juniors

Rank Name Title Country Rating Games B-Year
 1  Giri, Anish  g  NED  2732  19  1994
 2  So, Wesley  g  PHI  2719  6  1993
 3  Rapport, Richard  g  HUN  2680  15  1996
 4  Negi, Parimarjan  g  IND  2671  2  1993
 5  Yu, Yangyi  g  CHN  2668  7  1994
 6  Sjugirov, Sanan  g  RUS  2641  15  1993
 7  Dubov, Daniil  g  RUS  2641  2  1996
 8  Ipatov, Alexander  g  TUR  2630  20  1993
 9  Hou, Yifan  g  CHN  2629  6  1994
 10  Swiercz, Dariusz  g  POL  2627  2  1994
 11  Nyzhnyk, Illya  g  UKR  2625  0  1996
 12  Van Kampen, Robin  g  NED  2618  12  1994
 13  Robson, Ray  g  USA  2613  9  1994
 14  Zherebukh, Yaroslav  g  UKR  2611  0  1993
 15  Cori, Jorge  g  PER  2609  0  1995
 16  Wei, Yi  g  CHN  2604  25  1999
 17  Grigoryan, Karen H.  g  ARM  2604  9  1995
 18  Fedoseev, Vladimir  g  RUS  2597  9  1995
 19  Kovalev, Vladislav  g  BLR  2583  7  1994
 20  Vidit, Santosh Gujrathi  g  IND  2582  0  1994
 21  Bukavshin, Ivan  g  RUS  2578  18  1995
 22  Bogdanovich, Stanislav  m  UKR  2577  0  1993
 23  Lalith, Babu M.R.  g  IND  2570  13  1993
 24  Artemiev, Vladislav  m  RUS  2570  10  1998
 25  Ter-Sahakyan, Samvel  g  ARM  2568  0  1993
 26  Salem, A.R. Saleh  g  UAE  2564  20  1993
 27  Belous, Vladimir  g  RUS  2557  9  1993
 28  Grandelius, Nils  g  SWE  2557  5  1993
 29  Sethuraman, S.P.  g  IND  2553  13  1993
 30  Anton Guijarro, David  g  ESP  2553  9  1995
 31  Lu, Shanglei  g  CHN  2550  7  1995
 32  Eliseev, Urii  m  RUS  2549  0  1996
 33  Vaibhav, Suri  g  IND  2544  11  1997
 34  Dragun, Kamil  g  POL  2543  2  1995
 35  Duda, Jan-Krzysztof  g  POL  2542  0  1998
 36  Bernadskiy, Vitaliy  m  UKR  2541  9  1994
 37  Holt, Conrad  g  USA  2534  10  1993
 38  Indjic, Aleksandar  g  SRB  2534  10  1995
 39  Bok, Benjamin  m  NED  2532  19  1995
 40  Gabuzyan, Hovhannes  g  ARM  2531  9  1995
 41  Naroditsky, Daniel  g  USA  2531  0  1995
 42  Oparin, Grigoriy  m  RUS  2520  19  1997
 43  Bluebaum, Matthias  m  GER  2518  11  1997
 44  Perez Ponsa, Federico  g  ARG  2518  5  1993
 45  Ringoir, Tanguy  m  BEL  2514  10  1994
 46  Gretarsson, Hjorvar Steinn  m  ISL  2511  12  1993
 47  Antipov, Mikhail Al.  g  RUS  2511  9  1997
 48  Lagarde, Maxime  g  FRA  2510  7  1994
 49  Abasov, Nijat  g  AZE  2510  4  1995
 50  Stukopin, Andrey  m  RUS  2509  9  1994
 51  Debashis, Das  m  IND  2507  13  1993
 52  Forcen Esteban, Daniel  m  ESP  2501  0  1994
 53  Bajarani, Ulvi  m  AZE  2500  21  1995
 54  Wang, Chen  m  CHN  2500  7  1993
 55  Andersen, Mads  m  DEN  2499  18  1995
 56  Zeng, Chongsheng  g  CHN  2497  7  1993
 57  Chigaev, Maksim  m  RUS  2491  9  1996
 58  Klein, David  m  NED  2489  0  1993
 59  Arribas Lopez, Angel  m  ESP  2488  0  1993
 60  Zhou, Yang-Fan  m  ENG  2486  0  1994
 61  Graf, Felix    GER  2485  7  1993
 62  Urkedal, Frode  m  NOR  2485  5  1993
 63  Grover, Sahaj  g  IND  2485  0  1995
 64  Zierk, Steven C  m  USA  2485  0  1993
 65  Popilski, Gil  g  ISR  2483  9  1993
 66  Idani, Pouya  m  IRI  2483  0  1995
 67  Yang, Darwin  m  USA  2482  0  1996
 68  Raznikov, Danny  m  ISR  2481  16  1993
 69  Ghosh, Diptayan  m  IND  2481  9  1998
 70  Predke, Alexandr    RUS  2477  18  1994
 71  Aghasaryan, Robert  f  ARM  2477  0  1994
 72  Moiseenko, Vadim  m  RUS  2476  2  1994
 73  Plat, Vojtech  m  CZE  2472  18  1994
 74  Boruchovsky, Avital  m  ISR  2472  7  1997
 75  Kadric, Denis  m  BIH  2471  9  1995
 76  Atabayev, Maksat  m  TKM  2471  0  1994
 77  Mihok, Oliver  m  HUN  2470  2  1993
 78  Sadzikowski, Daniel  m  POL  2470  0  1994
 79  Petenyi, Tamas  m  SVK  2469  7  1993
 80  Ankit, R. Rajpara  m  IND  2469  0  1994
 81  Svane, Rasmus  m  GER  2467  11  1997
 82  Kanarek, Marcel  m  POL  2467  1  1993
 83  Santos Latasa, Jaime  f  ESP  2467  0  1996
 84  Rzayev, Bahruz  m  AZE  2466  0  1993
 85  Donchenko, Alexander  m  GER  2463  19  1998
 86  Drozdowski, Kacper  m  POL  2463  9  1996
 87  Pavlidis, Antonios  m  GRE  2463  0  1993
 88  Wagner, Dennis  m  GER  2460  11  1997
 89  Troff, Kayden W  m  USA  2457  9  1998
 90  Bortnyk, Olexandr  m  UKR  2456  0  1996
 91  Ducarmon, Quinten  m  NED  2455  3  1994
 92  Stella, Andrea  m  ITA  2454  5  1993
 93  Givon, Asaf  m  ISR  2453  16  1994
 94  Vakhidov, Jahongir  m  UZB  2452  9  1995
 95  Guo, Qi  wg  CHN  2451  16  1995
 96  Javakhadze, Zurab  m  GEO  2451  6  1993
 97  Pardo Simon, David  m  ESP  2450  9  1995
 98  Gagare, Shardul  m  IND  2449  22  1997
 99  Gordievsky, Dmitry  f  RUS  2448  9  1996
 100  Ynojosa, Felix Jose  m  VEN  2448  0  1996

FIDE Top Girls

Rank Name Title Country Rating Games B-Year
 1  Hou, Yifan  g  CHN  2629  6  1994
 2  Guo, Qi  wg  CHN  2451  16  1995
 3  Goryachkina, Aleksandra  wg  RUS  2438  9  1998
 4  Cori T., Deysi  wg  PER  2425  0  1993
 5  Kashlinskaya, Alina  wg  RUS  2422  9  1993
 6  Bulmaga, Irina  m  ROU  2399  7  1993
 7  Wang, Jue  wg  CHN  2379  16  1995
 8  Arabidze, Meri  wg  GEO  2374  0  1994
 9  Saduakassova, Dinara  wg  KAZ  2357  11  1996
 10  Ziaziulkina, Nastassia  wg  BLR  2350  9  1995
 11  Paikidze, Nazi  m  GEO  2337  0  1993
 12  Medina, Warda Aulia  wm  INA  2335  11  1997
 13  Schut, Lisa  wm  NED  2333  0  1994
 14  Lei, Tingjie    CHN  2327  15  1997
 15  Padmini, Rout  wg  IND  2327  13  1994
 16  Efroimski, Marsel  wm  ISR  2313  9  1995
 17  Abdumalik, Zhansaya  wm  KAZ  2311  0  2000
 18  Soloviova, Liza  wg  UKR  2308  0  1993
 19  Papp, Petra  wg  HUN  2300  2  1993
 20  Khademalsharieh, Sarasadat  wg  IRI  2298  8  1997
 21  Pustovoitova, Daria  f  RUS  2297  9  1994
 22  Baciu, Diana  wm  MDA  2294  6  1994
 23  Shvayger, Yuliya  wm  ISR  2294  0  1994
 24  Klek, Hanna-Marie    GER  2286  2  1995
 25  Sihite, Chelsie Monica  wm  INA  2281  11  1995
 26  Olsarova, Karolina  wm  CZE  2275  2  1993
 27  Hejazipour, Mitra  wm  IRI  2274  0  1993
 28  Ni, Shiqun  wm  CHN  2267  17  1997
 29  Zhai, Mo  wm  CHN  2267  7  1996
 30  Aranaz Murillo, Amalia  wm  ESP  2262  0  1995
 31  Haast, Anne  wm  NED  2262  0  1993
 32  Rodriguez Rueda, Paula Andrea  wm  COL  2257  8  1996
 33  Osmanodja, Filiz  wm  GER  2255  10  1996
 34  Abdulla, Khayala  wm  AZE  2255  0  1993
 35  Enkhtuul, Altanulzii  wm  MGL  2249  13  1994
 36  Bivol, Alina  wm  RUS  2249  9  1996
 37  Brunello, Marina  wm  ITA  2248  6  1994
 38  Nicolas Zapata, Irene  wm  ESP  2241  9  1997
 39  Styazhkina, Anna  wm  RUS  2241  9  1997
 40  Hakimifard, Ghazal  wm  IRI  2238  0  1994
 41  Kazimova, Narmin  wm  AZE  2238  0  1993
 42  Khlichkova, Tatiana  wf  RUS  2231  9  1994
 43  Belenkaya, Dina  wf  RUS  2227  17  1993
 44  Stetsko, Lanita  f  BLR  2226  0  1993
 45  Foisor, Mihaela-Veronica  wm  ROU  2222  0  1994
 46  Petrova, Olga    RUS  2221  0  1993
 47  Gvanceladze, Anna  wf  RUS  2220  8  1993
 48  Suslova, Alena  wf  RUS  2220  0  1993
 49  Danelia, Mariam  wm  GEO  2219  0  1994
 50  Severina, Maria  wm  RUS  2214  8  1995
 51  Baraeva, Irina  wm  RUS  2211  18  1995
 52  Camacho, Chardine Cheradee  wm  PHI  2210  0  1994
 53  Hoang, Thi Nhu Y  wm  VIE  2210  0  1993
 54  Yuan, Yuanling  wm  CAN  2210  0  1994
 55  Salazar, Aura Cristina  wm  COL  2208  13  1995
 56  Tantsiura, Maria  wm  UKR  2206  18  1996
 57  Iwanow, Anna  wm  POL  2206  0  1995
 58  Varga, Klara  wm  HUN  2206  0  1994
 59  Ibrahimova, Sabina  wm  AZE  2205  0  1995
 60  Nguyen, Thi Mai Hung  wm  VIE  2204  9  1994
 61  Tjolsen, Katrine  wm  NOR  2202  0  1993
 62  Pavlidou, Ekaterini  wm  GRE  2199  0  1993
 63  Osmak, Iulija  wf  UKR  2197  0  1998
 64  Vo, Thi Kim Phung  wm  VIE  2197  0  1993
 65  Xiao, Yiyi  wf  CHN  2187  0  1996
 66  Varga, Melinda    HUN  2185  0  1997
 67  Grigoryeva, Olga A.  wf  RUS  2183  9  1994
 68  Chumpitaz, Ann  wm  PER  2182  0  1994
 69  Belova, Olga  wf  RUS  2177  9  1996
 70  Rakhmangulova, Anastasiya  wm  UKR  2177  0  1994
 71  Petrukhina, Irina  wf  RUS  2172  9  1994
 72  Chandika Divyasree  wf  IND  2172  0  1993
 73  Bochis, Julia  wf  GER  2171  3  1993
 74  Tomnikova, Lidia  wf  RUS  2167  9  1995
 75  Bukhteeva, Viktoria  wf  RUS  2165  0  1993
 76  Ivana Maria, Furtado  wm  IND  2165  0  1999
 77  Bezgodova, Maria  wm  RUS  2164  0  1993
 78  Lach, Aleksandra  wf  POL  2161  0  1995
 79  Eryshkanova, Anastasiya  wf  RUS  2160  0  1994
 80  Pratyusha, Bodda    IND  2159  0  1997
 81  Castrillon Gomez, Melissa  wm  COL  2155  9  1995
 82  Dewi, Aa Citra  wf  INA  2154  11  1994
 83  Wisniowska, Klaudia  wf  POL  2153  9  1995
 84  Monnisha, GK  wf  IND  2150  0  1998
 85  Khalafova, Narmin  wf  AZE  2149  0  1994
 86  Gevorgyan, Maria  wf  ARM  2147  9  1994
 87  Havanecz, Bianka    HUN  2147  1  1994
 88  Rjanova, Valery  wf  RUS  2144  15  1993
 89  Kurbonboeva, Sarvinoz  wf  UZB  2143  8  1994
 90  Krasiuk, Kateryna  wf  UKR  2143  5  1993
 91  Juhasz, Barbara  wf  HUN  2143  1  1995
 92  Bogachkova, Alena    RUS  2142  0  1997
 93  Navrotescu, Andreea-Cristiana  wf  FRA  2141  11  1996
 94  Cerrato Torrijos, Maria  wf  ESP  2141  0  1995
 95  Li, Xueyi    CHN  2139  3  1993
 96  Ivanenko, Olga I.  wf  UKR  2139  0  1994
 97  Bea, Boglarka  wf  HUN  2138  2  1995
 98  Endress, Anna    GER  2138  0  1993
 99  Michelle Catherina, P    IND  2137  0  1996
 100  Baraeva, Marina  wm  RUS  2136  18  1995
 101  Purgar, Ivona  wf  CRO  2136  1  1993
 102  Pujari, Rucha  wf  IND  2136  0  1994

Source: FIDE


Reports about chess: tournaments, championships, portraits, interviews, World Championships, product launches and more.

Discuss

Rules for reader comments

 
 

Not registered yet? Register