Bareev up and Leko down in FIDE October ratings

by ChessBase
9/22/2003 – The big winners are Evgeny Bareev, who gained 18 points and jumped to place four, and Indian GM Krishnan Sasikiran, who gained 25 points rose from 40 to 24. Peter Leko dropped from rank 4 to 10. On the very top Kasparov, Kramnik and Anand reign supreme. Here is the list of the top 100.

ChessBase 18 - Mega package ChessBase 18 - Mega package

Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.

More...

FIDE Ratings List October 2003

The new FIDE Rating list has been released, with Garry Kasparov still in the lead, 53 points ahead of his nearest rival. Vladimir Kramnik and Vishy Anand lost eight points each and are still 11 points apart. After them there is another gap of 27 points.

Some remarkable changes: Russian GM Evgeny Bareev has gained 18 points and climbed from rank 9 to 4. Alexei Shirov, who lives in Spain, is up from 7th to 5th, Alexender Morozevich from 23 to 16. The Indian grandmaster Krishnan Sasikiran has gained 25 points and risen from rank 40 to 24, Viktor Bologan gained 23 points (mainly at the Dortmund Super-GM) and rose from 42 to 27. British youngster Luke McShane gained 30 points to jump from 74 to 46. The most prominent loser is Peter Leko, who lost 17 points and dropped from rank 4 to rank 10.

No. Name                              t  NAT  Elo  Games
1 Kasparov, Gary.................. g RUS 2830 0
2 Kramnik, Vladimir............... g RUS 2777 11
3 Anand, Viswanathan.............. g IND 2766 10
4 Bareev, Evgeny.................. g RUS 2739 11
5 Shirov, Alexei.................. g ESP 2737 2
6 Topalov, Veselin................ g BUL 2735 0
7 Grischuk, Alexander............. g RUS 2732 0
8 Adams, Michael.................. g ENG 2725 10
9 Svidler, Peter.................. g RUS 2723 0
10 Leko, Peter..................... g HUN 2722 10
11 Polgar, Judit (GM) w ........... g HUN 2722 9
12 Ponomariov, Ruslan.............. g UKR 2718 0
13 Ivanchuk, Vassily............... g UKR 2710 0
14 Dreev, Alexey................... g RUS 2705 9
15 Gelfand, Boris.................. g ISR 2703 11
16 Morozevich, Alexander........... g RUS 2702 10
17 Short, Nigel D.................. g ENG 2701 0
18 Malakhov, Vladimir.............. g RUS 2696 0
19 Sokolov, Ivan................... g NED 2695 4
20 Azmaiparashvili, Zurab.......... g GEO 2693 7
21 Karpov, Anatoly................. g RUS 2693 0
22 Akopian, Vladimir............... g ARM 2684 9
23 Ye, Jiangchuan.................. g CHN 2681 11
24 Sasikiran, Krishnan............. g IND 2679 25
25 Khalifman, Alexander............ g RUS 2678 0
26 Nisipeanu, Liviu-Dieter......... g ROM 2675 26
27 Bologan, Viktor................. g MDA 2673 10
28 Rublevsky, Sergei............... g RUS 2672 0
29 Smirin, Ilia.................... g ISR 2670 14
30 Kasimdzhanov, Rustam............ g UZB 2668 13
31 Beliavsky, Alexander G.......... g SLO 2667 20
32 Lautier, Joel................... g FRA 2666 21
33 Bacrot, Etienne................. g FRA 2664 21
34 Aleksandrov, Aleksej............ g BLR 2664 8
35 Vallejo Pons, Francisco......... g ESP 2662 0
36 Onischuk, Alexander............. g USA 2661 26
37 Epishin, Vladimir............... g RUS 2658 37
38 Sakaev, Konstantin.............. g RUS 2657 11
39 Gurevich, Mikhail............... g BEL 2656 22
40 Kobalia, Mikhail................ g RUS 2656 0
41 Van Wely, Loek.................. g NED 2654 13
42 Fressinet, Laurent.............. g FRA 2654 10
43 Zvjaginsev, Vadim............... g RUS 2653 0
44 Georgiev, Kiril................. g MKD 2651 6
45 Radjabov, Teimour............... g AZE 2650 19
46 McShane, Luke J................. g ENG 2649 29
47 Aronian, Levon.................. g ARM 2649 0
48 Nikolic, Predrag................ g BIH 2647 4
49 Sutovsky, Emil.................. g ISR 2646 9
50 Graf, Alexander................. g GER 2646 8
51 Tkachiev, Vladislav............. g FRA 2645 11
52 Movsesian, Sergei............... g SVK 2645 3
53 Hjartarson, Johann ............. g ISL 2640 0
54 Zhang, Zhong.................... g CHN 2639 11
55 Macieja, Bartlomiej............. g POL 2635 20
56 Tregubov, Pavel V............... g RUS 2635 0
57 Lastin, Alexander............... g RUS 2634 0
58 Motylev, Alexander.............. g RUS 2634 0
59 Rozentalis, Eduardas............ g LTU 2633 20
60 Vescovi, Giovanni............... g BRA 2633 11
61 Almasi, Zoltan.................. g HUN 2631 9
62 Lputian, Smbat G................ g ARM 2630 9
63 Filippov, Valerij............... g RUS 2630 0
64 Goldin, Alexander............... g USA 2629 21
65 Smirnov, Pavel.................. m RUS 2629 0
66 Khenkin, Igor................... g GER 2627 18
67 Kotronias, Vasilios............. g CYP 2626 37
68 Nielsen, Peter Heine............ g DEN 2626 20
69 Sadler, Matthew................. g ENG 2626 0
70 Kaidanov, Gregory S............. g USA 2624 18
71 Piket, Jeroen................... g NED 2624 6
72 Granda Zuniga, Julio E.......... g PER 2623 10
73 Vaganian, Rafael A.............. g ARM 2623 0
74 Seirawan, Yasser................ g USA 2621 4
75 Volkov, Sergey.................. g RUS 2620 0
76 Moiseenko, Alexander............ g UKR 2618 28
77 Nunn, John D.M.................. g ENG 2617 0
78 Berkes, Ferenc.................. g HUN 2616 25
79 Hansen, Curt.................... g DEN 2616 9
80 Vladimirov, Evgeny.............. g KAZ 2614 9
81 Sargissian, Gabriel............. g ARM 2614 8
82 Lutz, Christopher............... g GER 2613 10
83 Alekseev, Evgeny................ g RUS 2613 0
84 Giorgadze, Giorgi............... g GEO 2612 0
85 Iordachescu, Viorel............. g MDA 2611 17
86 Dautov, Rustem.................. g GER 2610 0
87 Kazhgaleyev, Murtas............. g KAZ 2610 0
88 Markowski, Tomasz............... g POL 2610 0
89 Avrukh, Boris................... g ISR 2609 45
90 Van Den Doel, Erik.............. g NED 2609 17
91 Hodgson, Julian M............... g ENG 2609 0
92 Dorfman, Josif D................ g FRA 2608 11
93 Xu, Jun......................... g CHN 2608 11
94 Najer, Evgeniy.................. g RUS 2608 0
95 Navara, David................... g CZE 2607 26
96 Dominguez, Lenier............... g CUB 2607 20
97 Eingorn, Vereslav S............. g UKR 2607 9
98 Galkin, Alexander............... g RUS 2607 0
99 Bu, Xiangzhi.................... g CHN 2606 11
100 Jobava, Baadur.................. g GEO 2605 17
101 Agrest, Evgenij................. g SWE 2605 11
102 Dolmatov, Sergey................ g RUS 2605 0

Links


Reports about chess: tournaments, championships, portraits, interviews, World Championships, product launches and more.

Discuss

Rules for reader comments

 
 

Not registered yet? Register