Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
Looking at the top of the rating list we are immediately struck by the switch on place two: Indian star Vishy Anand gained eight points to replace Russian Vladimir Kramnik, who lost 13. The perennial Garry Kasparov lost 14 points (mainly in Linares) to hit a new low, but in spite of this he is still 43 points ahead of his nearest rival.
Kramnik's challenger Peter Leko of Hungary is number four, up from tenth in the last list. Bulgarian Veselin Topalov has remained fairly stable, overtaking St. Petersburg GM Peter Svidler, who lost 14 points (mainly in Wijk). The other big loser is Alexei Shirov, who lost 23 point to drop from 5th to 14th.
No. Name NAT ap04 Gms
1 Kasparov, Garry............. RUS 2817 12
2 Anand, Viswanathan.......... IND 2774 13
3 Kramnik, Vladimir........... RUS 2764 25
4 Leko, Peter................. HUN 2741 25
5 Topalov, Veselin............ BUL 2737 25
6 Svidler, Peter.............. RUS 2733 13
7 Morozevich, Alexander....... RUS 2732 0
8 Adams, Michael.............. ENG 2731 13
9 Polgar, Judit (GM) w ....... HUN 2728 0
10 Ponomariov, Ruslan.......... UKR 2722 0
11 Grischuk, Alexander......... RUS 2719 0
12 Ivanchuk, Vassily........... UKR 2716 0
13 Gelfand, Boris.............. ISR 2714 10
14 Shirov, Alexei.............. ESP 2713 25
15 Short, Nigel D.............. ENG 2712 19
16 Bareev, Evgeny.............. RUS 2711 13
17 Malakhov, Vladimir.......... RUS 2695 9
18 Nisipeanu, Liviu-Dieter..... ROM 2692 28
19 Sokolov, Ivan............... NED 2690 13
20 Dreev, Alexey............... RUS 2689 19
21 Akopian, Vladimir........... ARM 2689 13
22 Karpov, Anatoly............. RUS 2682 0
23 Ye, Jiangchuan.............. CHN 2681 0
24 Milov, Vadim................ SUI 2680 34
25 Lautier, Joel............... FRA 2680 9
26 Azmaiparashvili, Zurab...... GEO 2679 0
27 Bacrot, Etienne............. FRA 2675 16
28 Smirin, Ilia................ ISR 2675 11
29 Gurevich, Mikhail........... BEL 2672 19
30 Rublevsky, Sergei........... RUS 2671 9
31 Radjabov, Teimour........... AZE 2670 12
32 Khalifman, Alexander........ RUS 2668 9
33 Aleksandrov, Aleksej........ BLR 2668 7
34 Beliavsky, Alexander G...... SLO 2667 0
35 Vallejo Pons, Francisco..... ESP 2666 12
36 Bologan, Viktor............. MDA 2665 28
37 Sakaev, Konstantin.......... RUS 2665 9
38 Sutovsky, Emil.............. ISR 2661 16
39 Sasikiran, Krishnan......... IND 2659 18
40 Mamedyarov, Shakhriyaz...... AZE 2657 9
41 Graf, Alexander............. GER 2656 18
42 McShane, Luke J............. ENG 2656 7
43 Zvjaginsev, Vadim........... RUS 2654 0
44 Kasimdzhanov, Rustam........ UZB 2652 0
45 Onischuk, Alexander......... USA 2652 0
46 Van Wely, Loek.............. NED 2651 22
47 Motylev, Alexander.......... RUS 2649 9
48 Vescovi, Giovanni........... BRA 2648 19
49 Nikolic, Predrag............ BIH 2648 0
50 Movsesian, Sergei........... SVK 2647 23
51 Aronian, Levon.............. GER 2645 9
52 Hjartarson, Johann ......... ISL 2640 0
53 Filippov, Valerij........... RUS 2639 15
54 Vaganian, Rafael A.......... ARM 2639 9
55 Fressinet, Laurent.......... FRA 2638 23
56 Georgiev, Kiril............. MKD 2637 0
57 Tregubov, Pavel V........... RUS 2636 19
58 Tkachiev, Vladislav......... FRA 2635 9
59 Hansen, Curt................ DEN 2635 0
60 Lputian, Smbat G............ ARM 2634 0
61 Zhang, Zhong................ CHN 2633 22
62 Macieja, Bartlomiej......... POL 2633 12
63 Moiseenko, Alexander........ UKR 2631 28
64 Almasi, Zoltan.............. HUN 2631 9
65 Kobalia, Mikhail............ RUS 2630 7
66 Volkov, Sergey.............. RUS 2629 9
67 Nielsen, Peter Heine........ DEN 2628 9
68 Iordachescu, Viorel......... MDA 2627 28
69 Kozul, Zdenko............... CRO 2627 18
70 Sadvakasov, Darmen.......... KAZ 2626 9
71 Sadler, Matthew............. ENG 2626 0
72 Shabalov, Alexander......... USA 2624 33
73 Piket, Jeroen............... NED 2624 0
74 Illescas Cordoba, Miguel.... ESP 2623 10
75 Lastin, Alexander........... RUS 2622 8
76 Bu, Xiangzhi................ CHN 2621 33
77 Kaidanov, Gregory S......... USA 2621 15
78 Seirawan, Yasser............ USA 2621 0
79 Vladimirov, Evgeny.......... KAZ 2621 0
80 Avrukh, Boris............... ISR 2620 0
81 Rozentalis, Eduardas........ LTU 2619 9
82 Nunn, John D.M.............. ENG 2617 0
83 Alekseev, Evgeny............ RUS 2616 27
84 Fedorov, Alexei............. BLR 2616 9
85 Dautov, Rustem.............. GER 2616 0
86 Jobava, Baadur.............. GEO 2616 0
87 Baklan, Vladimir............ UKR 2615 36
88 Miladinovic, Igor........... GRE 2614 20
89 Sargissian, Gabriel......... ARM 2614 9
90 Berkes, Ferenc.............. HUN 2613 18
91 Dvoirys, Semen I............ RUS 2612 18
92 Dominguez, Lenier........... CUB 2612 16
93 Giorgadze, Giorgi........... GEO 2612 0
94 Goldin, Alexander........... USA 2611 6
95 Epishin, Vladimir........... RUS 2610 47
96 Hodgson, Julian M........... ENG 2609 0
97 Krasenkow, Michal........... POL 2609 0
98 Xu, Jun..................... CHN 2608 0
99 Kotronias, Vasilios......... CYP 2607 18
100 Najer, Evgeniy.............. RUS 2606 15
1 | Polgar, Judit | g | HUN | 2728 | |
2 | Xie, Jun | g | CHN | 2564 | |
3 | Koneru, Humpy | g | IND | 2513 | |
4 | Chiburdanidze, Maia | g | GEO | 2502 | |
5 | Galliamova, Alisa | m | RUS | 2502 | |
6 | Matveeva, Svetlana | wg | RUS | 2496 | |
7 | Lahno, Kateryna | m | UKR | 2493 | |
8 | Zhu, Chen | g | CHN | 2493 | |
9 | Cramling, Pia | g | SWE | 2491 | |
10 | Stefanova, Antoaneta | g | BUL | 2490 | |
11 | Zhao, Xue | wg | CHN | 2477 | |
12 | Xu, Yuhua | wg | CHN | 2474 | |
13 | Zhukova, Natalia | wg | UKR | 2471 | |
14 | Qin, Kanying | wg | CHN | 2471 | |
15 | Kosteniuk, Alexandra | m | RUS | 2469 | |
16 | Kovalevskaya, Ekaterina | wg | RUS | 2467 | |
17 | Krush, Irina | m | USA | 2465 | |
18 | Gaponenko, Inna | m | UKR | 2464 | |
19 | Polgar, Sofia | m | HUN | 2460 | |
20 | Skripchenko, Almira | m | FRA | 2456 | |
21 | Dzagnidze, Nana | wg | GEO | 2452 | |
22 | Kosintseva, Tatiana | wg | RUS | 2451 | |
23 | Hoang Thanh Trang | m | VIE | 2447 | |
24 | Zatonskih, Anna | wg | USA | 2444 | |
25 | Radziewicz, Iweta | m | POL | 2444 | |
26 | Kachiani-G., Ketino | m | GER | 2439 | |
27 | Peptan, Corina-Isabela | m | ROM | 2439 | |
28 | Vijayalakshmi, Subbaraman | m | IND | 2438 | |
29 | Klinova, Masha | m | ISR | 2436 | |
30 | Alexandrova, Olga | m | UKR | 2430 | |
31 | Cmilyte, Viktorija | m | LTU | 2430 | |
32 | Kosintseva, Nadezhda | wg | RUS | 2425 | |
33 | Dembo, Yelena | m | HUN | 2424 | |
34 | Arakhamia-Grant, Ketevan | m | GEO | 2423 | |
35 | Foisor, Cristina Adela | m | ROM | 2422 | |
36 | Zimina, Olga | wg | RUS | 2420 | |
37 | Danielian, Elina | m | ARM | 2418 | |
38 | Maric, Alisa | m | SCG | 2418 | |
39 | Wang, Pin | wg | CHN | 2417 | |
40 | Zielinska, Marta | wg | POL | 2411 | |
41 | Repkova, Eva | wg | SVK | 2411 | |
42 | Xu, Yuanyuan | wg | CHN | 2410 | |
43 | Moser, Eva | m | AUT | 2409 | |
44 | Socko, Monika | m | POL | 2408 | |
45 | Polovnikova, Ekaterina | wg | RUS | 2406 | |
46 | Li, Ruofan | wg | CHN | 2405 | |
47 | Prudnikova, Svetlana | wg | SCG | 2402 | |
48 | Bojkovic, Natasa | wg | SCG | 2400 | |
49 | Sebag, Marie | m | FRA | 2398 | |
50 | Lomineishvili, Maia | m | GEO | 2397 | |