Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
The Russian Team Championships are taking place in the Dagomys, Sochi, from May 1st to 12th, 2007. The men are playing in two league sections, with six players per team. The champion will be decided in a match between the winners of each section. The rate of play is 100 minutes / 40 moves, 50 min/20 moves and 10 min for the rest of the game, with an increment of 30 seconds per move.
The team from Tomsk-400 are firmly in the lead and keep winning. They have a sterling lineup: Morozevich, Jakovenko, Karjakin, Kasimdzhanov, Inarkiev, Tkachiev, Bologan (as reserve player!) and Smirnov, with an average Elo of 2692. The only stronger team is Ural Ekaterinburg, which is there with Radjabov, Grischuk, Shirov, Akopian, Malakhov, Zvjaginsev, Motylev and Sakaev, averaging an incredible 2701 rating points. Ural is in second place.
In round four Tomsk crushed Nizhnij Tagil 5:1, with all six games being decided (Sergey Karjakin scored the only loss). Ural scored a narrow victory over TPS Saransk, which has Ivanchuk on board one. All games were drawn, except for Grischuk beating Volokitin. Here are all the results from round four:
Standings in the Premier League after four rounds (match + board points given):
1 | Tomsk-400 | 8 | 16 |
2 | Ural | 7 | 14 |
3 | Ekonomist | 6 | 14 |
4-5 | Elara | 5 | 12½ |
4-5 | Junost Moskvy | 5 | 12½ |
6-7 | TPS | 3 | 12 |
6-7 | Ladja | 3 | 12 |
8 | Shatar | 2 | 11 |
9 | South Ural | 1 | 8½ |
10 | Politekhnik | 0 | 7½ |
You will find all results and standings in the English section of the official web site. A full colour-coded list of all teams is giving at the bottom of this report.
In his first picture report our roving reporter GM Sergey Tiviakov, who is also playing for the catchingly-named team Economist-SGSEU-1 Saratov, concentrated on the women's section of the tournament. Today his mother, Galina Tiviakova, commandeered the camera and we got a more gender-balanced selection.
The mighty Dagomys River that flows majestically through town of Dagomys
A popular recreational facitily in the "Dagomys Hotel & Tourist complex"
The playing hall with the match Shatar Buryatia vs Economist-SGSEU-1 under way
During the game Sergey Tiviakov (right) vs Artyom Timofeev in round four:
½-½
Ural Ekaterinburg with Radjabov, Grischuk, Akopian and Malakhov (left) facing
TPS Saransk with Volokitin and Najer (right)
You know what a knight on e5 means for you?! Kiril Georgiev and Pentala Harikrishna
analyse.
One of the top seeds: Israeli GM Boris Gelfand, Elo 2733
Alexander Morozevich (with a great chess legend in the background left)
Anatoly Yevgenyevich Karpov, playing (here with Karen Asrian and Smbat Lputian)
on board one for the team Southern Ural Chelyabinsk
Another great legend: Viktor Lvovich Korchnoi, 76, playing on board five in
Karpov's team
GM Vladimir Potkin prepares to play, IM Elisabeth Pähtz takes photos
ABC Krasnoturyinsk, with Antoaneta Stefanova
and Svetlana Matveeva, with Natalia Pogonina watching
WGM Tatiana Grabuzova playing for Petrodom Saint-Petersburg
Yulija Ivanova and Irina Manakova, playing for Politechnik Nizhniy Tagil
WGM Elizaveta Bronnikova, playing for Izhplaneta Izhevsk
WGM Yana Melnikova playing for Debut-DVGTU Vladivostok
WGM Anna Sharevich, playing for Economist - SGSEU-2 Saratov
Like my belly button? Anna is the most widely photographed female chess player
in the world
In the following we have put together a list of all participating teams. Top players are colour coded, with red for GMs rated over 2700, blue of those over 2600 (for the women: over 2500 and 2400). Note that the average Elo ratings are for the six top players in each men's team, and four top players in the women's. Go through this list, you will find some remarkable players.
1 | Gelfand, Boris | 2733 | Israel |
2 | Bareev, Evgeny | 2643 | Russia |
3 | Harikrishna, P. | 2650 | India |
4 | Khalifman, Alexander | 2624 | Russia |
5 | Nepomniachtchi, Ian | 2602 | Russia |
6 | Belov, Vladimir | 2586 | Russia |
7 | Korotylev, Alexey | 2620 | Russia |
8 | Shipov, Sergei | 2592 | Russia |
Average Elo 2640 |
1 | Bocharov, Dmitry | 2614 | Russia |
2 | Lysyj, Igor | 2590 | Russia |
3 | Yakovich, Yuri | 2600 | Russia |
4 | Lastin, Alexander | 2590 | Russia |
5 | Maletin, Pavel | 2541 | Russia |
6 | Ovetchkin, Roman | 2554 | Russia |
7 | Sorokin, Maxim | 2517 | Russia |
8 | Vokarev, Sergey | 2475 | Russia |
Average Elo 2578 |
1 | Morozevich, Alexander | 2762 | Russia |
2 | Jakovenko, Dmitry | 2708 | Russia |
3 | Karjakin, Sergey | 2686 | Ukraine |
4 | Kasimdzhanov, Rustam | 2677 | Uzbekistan |
5 | Inarkiev, Ernesto | 2669 | Russia |
6 | Tkachiev, Vladislav | 2652 | France |
7 | Bologan, Viktor | 2636 | Moldova |
8 | Smirnov, Pavel | 2631 | Russia |
Average Elo 2692 |
1 | Khenkin, Igor | 2629 | Germany |
2 | Onischuk, Alexander | 2663 | USA |
3 | Georgiev, Kiril | 2653 | Bulgaria |
4 | Landa, Konstantin | 2608 | Russia |
5 | Savchenko, Boris | 2583 | Russia |
6 | Potkin, Vladimir | 2593 | Russia |
7 | Grigoriants, Sergey | 2594 | Russia |
8 | Popov, Ivan | 2533 | Russia |
Average Elo 2622 |
1 | Alekseev, Evgeny | 2679 | Russia |
2 | Tiviakov, Sergei | 2663 | Netherland |
3 | Roiz, Michael | 2616 | Israel |
4 | Eljanov, Pavel | 2686 | Ukraine |
5 | Moiseenko, Alexander | 2630 | Ukraine |
6 | Tomashevsky, Evgeny | 2641 | Russia |
7 | Galkin, Alexander | 2590 | Russia |
8 | Dyachkov, Sergej | 2566 | Russia |
Average Elo 2653 |
1 | Karpov, Anatoly | 2668 | Russia |
2 | Asrian, Karen | 2635 | Armenia |
3 | Lputian, Smbat G | 2634 | Armenia |
4 | Riazantsev, Alexander | 2621 | Russia |
5 | Korchnoi, Viktor | 2603 | Switzerland |
6 | Kurnosov, Igor | 2566 | Russia |
7 | Romanov, Evgeny | 2520 | Russia |
8 | Bezgodov, Alexei | 2561 | Russia |
Average Elo 2621 |
1 | Radjabov, Teimour | 2747 | Azerbaijan |
2 | Grischuk, Alexander | 2717 | Russia |
3 | Shirov, Alexei | 2699 | Latvia |
4 | Akopian, Vladimir | 2703 | Armenia |
5 | Malakhov, Vladimir | 2679 | Russia |
6 | Zvjaginsev, Vadim | 2659 | Russia |
7 | Motylev, Alexander | 2642 | Russia |
8 | Sakaev, Konstantin | 2633 | Russia |
Average Elo 2701 |
1 | Miton, Kamil | 2653 | Poland |
2 | Shomoev, Anton | 2551 | Russia |
3 | Rychagov, Andrey | 2571 | Russia |
4 | Tregubov, Pavel V. | 2605 | Russia |
5 | Amonatov, Farrukh | 2574 | Tadzhikistan |
6 | Kazhgaleyev, Murtas | 2603 | Kazakhstan |
7 | Iskusnyh, Sergei | 2463 | Russia |
8 | Sambuev, Bator | 2485 | Russia |
Average Elo 2593 |
1 | Rublevsky, Sergei | 2680 | Russia |
2 | Timofeev, Artyom | 2658 | Russia |
3 | Jobava, Baadur | 2658 | Georgia |
4 | Khairullin, Ildar | 2586 | Russia |
5 | Iljin, Artem | 2538 | Russia |
6 | Ibragimov, Ildar | 2602 | Russia |
7 | Kharlov, Andrei | 2572 | Russia |
8 | Yandemirov, Valeri | 2515 | Russia |
Average Elo 2626 |
1 | Ivanchuk, Vassily | 2729 | Ukraine |
2 | Volokitin, Andrei | 2654 | Ukraine |
3 | Najer, Evgeniy | 2624 | Russia |
4 | Volkov, Sergey | 2640 | Russia |
5 | Kobalia, Mikhail | 2639 | Russia |
6 | Korneev, Oleg | 2565 | Russia |
7 | Popov, Valerij | 2589 | Russia |
8 | Kiriakov, Petr | 2540 | Russia |
Average Elo 2642 |
1 | Vitiugov, Nikita | 2592 | Russia |
2 | Brodsky, Michail | 2597 | Ukraine |
3 | Babula, Vlastimil | 2586 | Slovakia |
4 | Makarov, Marat | 2515 | Russia |
5 | Yemelin, Vasily | 2564 | Russia |
6 | Turov, Maxim | 2553 | Russia |
7 | Yevseev, Denis | 2525 | Russia |
8 | Matlakov, Maxim | 2440 | Russia |
Average Elo 2570 |
1 | Kornev, Alexei | 2567 | Russia |
2 | Vorobiov, Evgeny E. | 2580 | Russia |
3 | Shaposhnikov, Evgeny | 2550 | Russia |
4 | Evdokimov, Alexander A. | 2530 | Russia |
5 | Iljushin, Alexei | 2501 | Russia |
6 | Kovchan, Alexander | 2527 | Russia |
7 | Tunik, Gennady | 2468 | Russia |
8 | Lushenkov, Mikhail | 2387 | Russia |
Average Elo 2543 |
1 | Khismatullin, Denis | 2570 | Russia |
2 | Andreikin, Dmitry | 2532 | Russia |
3 | Kosyrev, Vladimir | 2505 | Russia |
4 | Danin, Alexandre | 2513 | Russia |
5 | Askarov, Marat | 2561 | Russia |
6 | Tihonov, Jurij | 2537 | Russia |
7 | Gubajdullin, Alexei | 2422 | Russia |
8 | Belousov, Danila | 2334 | Russia |
Average Elo 2537 |
1 | Miroshnichenko, Evgenij | 2646 | Ukraine |
2 | Zontakh, Andrey | 2549 | Ukraine |
3 | Chebotarev, Oleg | 2514 | Russia |
4 | Gladyszev, Oleg | 2485 | Russia |
5 | Sjugirov, Sanan | 2395 | Russia |
6 | Slugin, Sergey | 2383 | Russia |
7 | Zimmerman, Yuri | 2343 | Russia |
Average Elo 2495 |
1 | Anisimov, Pavel | 2497 | Russia |
2 | Ionov, Sergey | 2539 | Russia |
3 | Loginov, Valery A | 2496 | Russia |
4 | Lanin, Alexsej | 2465 | Russia |
5 | Lintchevski, Daniil | 2445 | Russia |
6 | Ivanov, Alexey | 2425 | Russia |
7 | Smirnov, Artem | 2403 | Russia |
8 | Pankov, German | 2321 | Russia |
Average Elo 2478 |
1 | Kuzmin, Gennadi P | 2479 | Ukraine |
2 | Zakharevich, Igor | 2463 | Russia |
3 | Poluljahov, Aleksandr | 2503 | Russia |
4 | Voitsekhovsky, Stanislav | 2503 | Russia |
5 | Beshukov, Sergei | 2461 | Russia |
6 | Shalimov, Valery | 2381 | Russia |
7 | Kiselev, Gennady | 2424 | Russia |
8 | Uzhva, Andrey | 2240 | Russia |
Average Elo 2472 |
1 | Chernyshov, Konstantin | 2567 | Russia |
2 | Belikov, Vladimir | 2564 | Russia |
3 | Kostin, Alexey | 2400 | Russia |
4 | Raetsky, Alexander | 2420 | Russia |
5 | Sergienko, Sergey | 2480 | Russia |
6 | Chuprikov, Dmitry | 2394 | Russia |
7 | Provotorov, Ivan | 2382 | Russia |
8 | Chetverik, Maxim | 2311 | Russia |
Average Elo 2471 |
1 | Krapivin, Alexander | 2486 | Russia |
2 | Kharitonov, Alexandr | 2507 | Russia |
3 | Chadaev, Nikolai | 2486 | Russia |
4 | Rakhmanov, Aleksandr | 2497 | Russia |
5 | Konovalov, Nikolay | 2445 | Russia |
6 | Tonoian, Armen | 2398 | Russia |
7 | Reshetnikov, Alexey | 2385 | Russia |
8 | Babikov, Ivan | 2258 | Russia |
Average Elo 2470 |
1 | Tseshkovsky, Vitaly | 2517 | Russia |
2 | Novik, Maxim | 2466 | Russia |
3 | Kositsin, Sergey | 2411 | Russia |
4 | Abasheev, Denis | 2419 | Russia |
5 | Neverov, Anatoly | 2389 | Russia |
6 | Sokolov, Dmitri | 2387 | Russia |
7 | Kuksov, Valerij | 2340 | Russia |
8 | Maksimov, Yuri | 2436 | Russia |
Average Elo 2439 |
1 | Goloshchapov, Alexander | 2555 | Ukraine |
2 | Bachin, Vitaly | 2489 | Russia |
3 | Batsanin, Dmitry | 2452 | Russia |
4 | Vitinik, Mikhail | 2363 | Russia |
5 | Glushko, Andrey | 2328 | Russia |
6 | Buldakov, Evgeny | 2302 | Russia |
7 | Slupskiy, Sergey | 2284 | Russia |
Average Elo 2417 |
1 | Belozerov, Andrei | 2541 | Russia |
2 | Loskutov, Oleg | 2409 | Russia |
3 | Gutov, Andrey | 2466 | Russia |
4 | Petrukhin, Denis | 2417 | Russia |
5 | Shkurikhin, Ilia | 2353 | Russia |
6 | Dmitrienko, Andrey | 2301 | Russia |
7 | Yakovlev, Mikhail | 2260 | Russia |
8 | Tregubov, Alexey | 2301 | Russia |
Average Elo 2414 |
1 | Yudin, Sergei | 2511 | Russia |
2 | Kuligin, Evgeni | 2325 | Russia |
3 | Matsenko, Sergei | 2374 | Russia |
4 | Pogromsky, Mikhail | 2405 | Russia |
5 | Yatsenko, Alexey | 2430 | Russia |
6 | Yuzhakov, Oleg | 2239 | Russia |
7 | Faizrakhmanov, Gennadiy | 2348 | Russia |
8 | Ogloblin, Nikolay | 2384 | Russia |
Average Elo 2409 |
1 | Solovjov, Sergey I. | 2417 | Russia |
2 | Meshkov, Yuri A | 2389 | Russia |
3 | Sirotine, Konstantin | 2411 | Russia |
4 | Aliavdin, Nikolai | 2421 | Russia |
5 | Rodchenkov, Sergey D. | 2399 | Russia |
6 | Benza, Artem | 2320 | Russia |
7 | Kiselev, Alexander S. | 2349 | Russia |
Average Elo 2398 |
1 | Belov, Igor | 2439 | Russia |
2 | Nagibin, George | 2330 | Russia |
3 | Kravchenko, Vladimir V. | 2435 | Russia |
4 | Moiseenko, Vladimir | 2404 | Russia |
5 | Kuzovkin, Alexander | - | Russia |
6 | Kuznecov, Mikhail | 2343 | Russia |
7 | Zharov, Dmitry | 2337 | Russia |
8 | Glotov, Mikhail | 2271 | Russia |
Average Elo 2381 |
1 | Kalugin, Sergey V. | 2360 | Russia |
2 | Olenin, Nikolay | 2409 | Russia |
3 | Khalukov, Yury | 2398 | Russia |
4 | Bazarov, Konstantin | 2232 | Russia |
5 | Pogosian, Georgy | 2251 | Russia |
6 | Protsenko, Roman | - | Russia |
Average Elo 2275 |
1 | g Stefanova, Antoaneta | 2492 | Bulgaria |
2 | m Matveeva, Svetlana | 2406 | Russia |
3 | wg Muzychuk, Anna | 2474 | Slovenia |
4 | wg Tairova, Elena | 2414 | Russia |
5 | wg Pogonina, Natalia | 2419 | Russia |
Average Elo 2441 |
1 | wg Hou, Yifan | 2513 | China |
2 | m Lahno, Kareryna | 2468 | Ukraine |
3 | m Kovalevskaya, Ekaterina | 2432 | Russia |
4 | wg Kochetkova, Julia | 2320 | Russia |
5 | wg Shumiakina, Tatiana | 2375 | Russia |
Average Elo 2422 |
1 | m Cmilyte, Viktorija | 2462 | Lithuania |
2 | wg Korbut, Ekaterina | 2429 | Russia |
3 | wg Demina, Julia | 2330 | Russia |
4 | m Turova, Irina | 2386 | Russia |
5 | wg Sudakova, Irina | 2371 | Russia |
Average Elo 2396 |
1 | m Galliamova, Alisa | 2477 | Russia |
2 | m Zaiatz, Elena | 2387 | Russia |
3 | m Gaponenko, Inna | 2451 | Ukraine |
4 | wf Chistiakova, Tamara | 2337 | Russia |
5 | wg Shaidullina, Sandugach | 2276 | Russia |
Average Elo 2389 |
1 | m Galliamova, Alisa | 2477 | Russia |
2 | m Zaiatz, Elena | 2387 | Russia |
3 | m Gaponenko, Inna | 2451 | Ukraine |
4 | wf Chistiakova, Tamara | 2337 | Russia |
5 | wg Shaidullina, Sandugach | 2276 | Russia |
Average Elo 2386 |
1 | wg Shadrina, Tatiana |
2378 |
Russia |
2 | wg Shen Yang |
2440 |
China |
3 | Ruan Lufei |
2370 |
China |
4 | wm Nebolsina, Vera |
2297 |
Russia |
5 | Shevchenko, Olesia |
2168 |
Russia |
Average Elo 2331 |
1 | wg Ushenina, Anna | 2475 | Ukraine |
2 | wm Iljushina, Olga | 2281 | Russia |
3 | wf Fominykh, Maria | 2306 | Russia |
4 | wg Sharevich, Anna | 2323 | Belorussia |
5 | wm Tarasova, Viktoriya | 2239 | Russia |
Average Elo 2325 |
1 | wg Grabuzova, Tatiana | 2357 | Russia |
2 | wg Guseva, Marina | 2320 | Russia |
3 | wg Zdebskaja, Natalia | 2335 | Ukraine |
4 | wg Zakurdjaeva, Irina | 2286 | Russia |
5 | wg Kostiuk, Tatiana | 2224 | Russia |
Average Elo 2288 |
1 | wm Ubiennykh, Ekaterina | 2302 | Russia |
2 | wf Airapetian, Tatevik | 2234 | Russia |
3 | wg Meshcheriakova,Evgenia | 2309 | Russia |
4 | wm Chasovnikova, Eugenia | 2288 | Russia |
5 | wg Melnikova, Yana | 2305 | Russia |
Average Elo 2288 |
1 | wg Mongontuul, Bathuyag | 2388 | Mongolia |
2 | wf Gunina, Valentina | 2308 | Russia |
3 | m Cherenkova, Kristina | 2249 | Russia |
4 | wf Ambartsumova, Karina | 2201 | Russia |
5 | wf Prudnikova, Ekaterina | 2159 | Russia |
Average Elo 2261 |
1 |
g Ovod, Evgenija | 2384 |
Russia |
2 | wm Sirotkina, Nina | 2275 | Russia |
3 | Lupik, Marina | 2215 | Russia |
4 | wf Akatova, Ekaterina | 2204 | Russia |
5 | wm Ivkina, Olga | 2198 | Russia |
Average Elo 2255 |
1 | m Burtasova, Anna | 2314 | Russia |
2 | f Novikova, Anna | 2272 | Russia |
3 | f Kharashuta, Ekaterina | 2218 | Russia |
4 | f Manakova, Irina | 2244 | Russia |
5 | Ivanova, Yulija | 2155 | Russia |
Average Elo 2241 |
1 | wm Bronnikova, Elizaveta | 2287 | Russia |
2 | wm Komiagina, Maria | 2288 | Russia |
3 | wf Severiukhina, Zoja | 2269 | Russia |
4 | wf Bannikova, Anastasia | 2185 | Russia |
5 | wf Deriabina, Svetlana | 2133 | Russia |
Average Elo 2232 |
1 | f Kirillova, Varvara | 2251 | Russia |
2 | wm Bystryakova, Elena V. | 2189 | Russia |
3 | wm Solovjova, Valentina | 2261 | Russia |
4 | wm Gromova, Iulia | 2252 | Russia |
5 | Kuzevanova, Evgenia | 2176 | Russia |
Average Elo 2226 |