Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.
The tournament finished with a victory by 18-year-old Sergey Karjakin. In nine rounds of mini-matches – (opponents played two games against each other) the Ukrainian grandmaster scored 15/18. Half a point behind him was GM Vugar Gashimov of Azerbaijan. The third place with 13 points was divided between Shakhriyar Mamedyarov and Evgeny Bareev.
According to the regulations six winners of the Qualification Tournament have won the right to take part in World Blitz Championship 2009. The final tournament will take place in Moscow from 15 to 17 November, right after Mikhail Tal Memorial 2009.
We bring you the entire table, since some well-known names are in the middle or bottom half. Look who's at 147 – really do! The first six qualify for the World Blitz, we assume (but no guarantee, since there is no official word yet). Below the table we present you with some pictures from the blitz tournament.
# | Sd. | Ti. | Player | Nat. | Rtng | Pts. | MBch | Bch | Wins |
1 | 7 | GM | Karjakin, Sergey | UKR | 2706 | 15.0 | 80.00 | 102.00 | 7 |
2 | 4 | GM | Gashimov, Vugar | AZE | 2723 | 14.5 | 82.00 | 106.50 | 7 |
3 | 3 | GM | Mamedyarov, Shakhriyar | AZE | 2724 | 13.0 | 68.50 | 89.00 | 5 |
4 | 25 | GM | Bareev, Evgeny | RUS | 2645 | 13.0 | 68.00 | 89.50 | 6 |
5 | 16 | GM | Tkachiev, Vladislav | FRA | 2657 | 12.5 | 76.50 | 98.50 | 6 |
6 | 42 | GM | Zhou, Jianchao | CHN | 2612 | 12.5 | 75.50 | 96.50 | 5 |
7 | 8 | GM | Naiditsch, Arkadij | GER | 2693 | 12.5 | 71.00 | 86.50 | 5 |
8 | 87 | IM | Pridorozhni, Aleksei | RUS | 2515 | 12.5 | 70.00 | 88.50 | 5 |
9 | 63 | GM | Andriasian, Zaven | ARM | 2564 | 12.5 | 69.50 | 91.00 | 5 |
10 | 23 | GM | Smirin, Ilia | ISR | 2647 | 12.5 | 69.50 | 88.50 | 5 |
11 | 65 | IM | Yudin, Sergei | RUS | 2562 | 12.5 | 67.50 | 88.50 | 5 |
12 | 43 | GM | Ghaem Maghami, Ehsan | IRI | 2604 | 12.5 | 66.50 | 86.00 | 5 |
13 | 136 | Yu, Yangyi | CHN | 2398 | 12.0 | 75.00 | 95.50 | 6 |
|
14 | 27 | GM | Mamedov, Rauf | AZE | 2638 | 12.0 | 71.50 | 93.00 | 5 |
15 | 45 | GM | Huzman, Alexander | ISR | 2602 | 12.0 | 70.50 | 88.50 | 5 |
16 | 14 | GM | Milov, Vadim | SUI | 2669 | 12.0 | 67.00 | 86.00 | 5 |
17 | 48 | GM | Bartel, Mateusz | POL | 2594 | 12.0 | 66.00 | 84.00 | 4 |
18 | 2 | GM | Ponomariov, Ruslan | UKR | 2726 | 11.5 | 73.00 | 94.00 | 5 |
19 | 38 | GM | Pashikian, Arman | ARM | 2621 | 11.5 | 71.00 | 93.50 | 5 |
20 | 36 | GM | Van Wely, Loek | NED | 2625 | 11.5 | 68.00 | 87.50 | 6 |
21 | 50 | GM | Zhigalko, Sergei | BLR | 2587 | 11.5 | 67.50 | 87.50 | 5 |
22 | 21 | GM | Predojevic, Borki | BIH | 2650 | 11.5 | 66.50 | 86.00 | 5 |
23 | 68 | IM | Ponkratov, Pavel | RUS | 2557 | 11.5 | 64.00 | 81.00 | 5 |
24 | 33 | GM | Li, Chao B | CHN | 2628 | 11.5 | 60.00 | 79.00 | 4 |
25 | 10 | GM | Dreev, Alexey | RUS | 2688 | 11.0 | 76.00 | 97.00 | 4 |
26 | 75 | GM | Rakhmanov, Aleksandr | RUS | 2541 | 11.0 | 73.50 | 93.50 | 5 |
27 | 12 | GM | Sargissian, Gabriel | ARM | 2677 | 11.0 | 69.50 | 90.00 | 4 |
28 | 32 | GM | Nepomniachtchi, Ian | RUS | 2628 | 11.0 | 69.50 | 88.00 | 4 |
29 | 34 | GM | Volkov, Sergey | RUS | 2627 | 11.0 | 66.50 | 87.00 | 4 |
30 | 49 | GM | Korotylev, Alexey | RUS | 2587 | 11.0 | 65.00 | 85.00 | 4 |
31 | 6 | GM | Bacrot, Etienne | FRA | 2722 | 10.5 | 74.00 | 94.00 | 3 |
32 | 39 | GM | Lysyj, Igor | RUS | 2620 | 10.5 | 73.50 | 94.00 | 4 |
33 | 22 | GM | Amonatov, Farrukh | TJK | 2647 | 10.5 | 73.50 | 94.00 | 3 |
34 | 91 | GM | Grigoryan, Avetik | ARM | 2506 | 10.5 | 72.00 | 93.00 | 4 |
35 | 59 | IM | Chadaev, Nikolai | RUS | 2568 | 10.5 | 72.00 | 90.50 | 3 |
36 | 37 | GM | Petrosian, Tigran L. | ARM | 2623 | 10.5 | 71.50 | 92.00 | 4 |
37 | 30 | GM | Riazantsev, Alexander | RUS | 2634 | 10.5 | 69.00 | 83.50 | 3 |
38 | 41 | GM | Potkin, Vladimir | RUS | 2613 | 10.5 | 67.00 | 86.00 | 3 |
39 | 29 | GM | Zvjaginsev, Vadim | RUS | 2636 | 10.5 | 67.00 | 84.50 | 3 |
40 | 9 | GM | Efimenko, Zahar | UKR | 2688 | 10.5 | 66.50 | 84.00 | 5 |
41 | 74 | GM | Ivanov, Alexander | USA | 2541 | 10.5 | 65.00 | 80.50 | 5 |
42 | 18 | GM | Grachev, Boris | RUS | 2655 | 10.5 | 64.50 | 83.00 | 5 |
43 | 106 | GM | Bezgodov, Alexei | RUS | 2475 | 10.5 | 63.00 | 81.50 | 3 |
44 | 57 | GM | Chuprov, Dmitry | RUS | 2571 | 10.5 | 62.50 | 81.00 | 3 |
45 | 11 | GM | Vitiugov, Nikita | RUS | 2687 | 10.5 | 60.00 | 78.00 | 3 |
46 | 53 | GM | Maze, Sebastien | FRA | 2578 | 10.5 | 55.50 | 71.00 | 4 |
47 | 5 | GM | Svidler, Peter | RUS | 2723 | 10.0 | 83.00 | 107.00 | 4 |
48 | 71 | GM | Dvoirys, Semen I. | RUS | 2547 | 10.0 | 78.00 | 95.50 | 3 |
49 | 73 | GM | Maslak, Konstantin | RUS | 2541 | 10.0 | 75.50 | 95.00 | 4 |
50 | 82 | GM | Melkumyan, Hrant | ARM | 2519 | 10.0 | 74.50 | 96.00 | 4 |
51 | 67 | GM | Minasian, Artashes | ARM | 2557 | 10.0 | 74.50 | 93.00 | 2 |
52 | 78 | GM | Bryzgalin, Kirill | RUS | 2537 | 10.0 | 73.50 | 89.50 | 3 |
53 | 69 | GM | Dziuba, Marcin | POL | 2556 | 10.0 | 73.00 | 92.50 | 3 |
54 | 100 | IM | Shimanov, Aleksandr | RUS | 2488 | 10.0 | 72.00 | 92.00 | 4 |
55 | 1 | GM | Jakovenko, Dmitry | RUS | 2760 | 10.0 | 71.50 | 91.00 | 4 |
56 | 15 | GM | Tomashevsky, Evgeny | RUS | 2664 | 10.0 | 70.00 | 90.50 | 3 |
57 | 13 | GM | Moiseenko, Alexander | UKR | 2676 | 10.0 | 66.00 | 84.50 | 4 |
58 | 102 | IM | Kosintseva, Nadezhda | RUS | 2486 | 10.0 | 65.50 | 84.00 | 3 |
59 | 137 | FM | Reshetnikov, Alexey | RUS | 2397 | 10.0 | 65.00 | 83.00 | 3 |
60 | 31 | GM | Kazhgaleyev, Murtas | KAZ | 2630 | 10.0 | 62.00 | 77.00 | 3 |
61 | 62 | GM | Safarli, Eltaj | AZE | 2564 | 10.0 | 61.50 | 83.00 | 4 |
62 | 96 | Korobkov, Piotr | UKR | 2501 | 10.0 | 61.00 | 79.50 | 3 |
|
63 | 60 | GM | Shomoev, Anton | RUS | 2567 | 9.5 | 69.00 | 90.00 | 3 |
64 | 54 | GM | Romanov, Evgeny | RUS | 2576 | 9.5 | 69.00 | 85.50 | 3 |
65 | 143 | Wang, Chen | CHN | 2382 | 9.5 | 68.50 | 89.00 | 4 |
|
66 | 79 | IM | Zablotsky, Sergei | RUS | 2535 | 9.5 | 66.50 | 85.50 | 3 |
67 | 52 | GM | Smirnov, Pavel | RUS | 2579 | 9.5 | 64.50 | 85.00 | 4 |
68 | 111 | IM | Pileckis, Emilis | LTU | 2462 | 9.5 | 64.50 | 81.00 | 4 |
69 | 112 | IM | Lushenkov, Mikhail | RUS | 2462 | 9.5 | 63.50 | 82.50 | 4 |
70 | 55 | GM | Khairullin, Ildar | RUS | 2574 | 9.5 | 63.00 | 81.00 | 4 |
71 | 101 | IM | Zabotin, Alexander | RUS | 2487 | 9.5 | 62.00 | 77.00 | 5 |
72 | 135 | WFM | Gunina, Valentina | RUS | 2400 | 9.5 | 61.50 | 79.00 | 3 |
73 | 86 | IM | Babujian, Levon | ARM | 2518 | 9.5 | 58.00 | 78.50 | 4 |
74 | 85 | GM | Dlugy, Maxim | USA | 2518 | 9.0 | 72.50 | 92.50 | 3 |
75 | 72 | GM | Ovetchkin, Roman | RUS | 2546 | 9.0 | 70.00 | 90.50 | 4 |
76 | 125 | IM | Ris, Robert | NED | 2436 | 9.0 | 65.50 | 85.00 | 3 |
77 | 80 | GM | Novikov, Stanislav | RUS | 2523 | 9.0 | 65.00 | 84.00 | 2 |
78 | 126 | IM | Konovalov, Nikolay | RUS | 2430 | 9.0 | 64.00 | 82.00 | 3 |
79 | 142 | Lou, Yiping | CHN | 2383 | 9.0 | 63.50 | 79.50 | 3 |
|
80 | 70 | GM | Filippov, Anton | UZB | 2556 | 9.0 | 61.00 | 79.00 | 3 |
81 | 56 | GM | Zhigalko, Andrey | BLR | 2572 | 9.0 | 61.00 | 78.00 | 2 |
82 | 66 | GM | Zherebukh, Yaroslav | UKR | 2558 | 9.0 | 59.50 | 78.00 | 2 |
83 | 19 | GM | Savchenko, Boris | RUS | 2654 | 9.0 | 57.00 | 71.00 | 3 |
84 | 76 | GM | Ragger, Markus | AUT | 2540 | 9.0 | 54.00 | 69.00 | 3 |
85 | 26 | GM | Lastin, Alexander | RUS | 2643 | 8.5 | 67.50 | 87.00 | 2 |
86 | 107 | IM | Salem, A.R. Saleh | UAE | 2473 | 8.5 | 66.00 | 85.00 | 3 |
87 | 146 | FM | Hansen, Eric | CAN | 2376 | 8.5 | 65.50 | 84.00 | 4 |
88 | 92 | GM | Tunik, Gennady | RUS | 2506 | 8.5 | 64.50 | 82.50 | 3 |
89 | 61 | GM | Grigoriants, Sergey | RUS | 2565 | 8.5 | 64.00 | 83.50 | 3 |
90 | 24 | GM | Bocharov, Dmitry | RUS | 2647 | 8.5 | 63.00 | 82.00 | 2 |
91 | 116 | GM | Iskusnyh, Sergei | RUS | 2458 | 8.5 | 61.50 | 79.50 | 1 |
92 | 121 | IM | Pavlov, Sergey | UKR | 2443 | 8.5 | 60.50 | 77.50 | 2 |
93 | 58 | GM | Kotanjian, Tigran | ARM | 2568 | 8.5 | 60.00 | 78.00 | 2 |
94 | 165 | Apryshko, Gleb | RUS | 2074 | 8.5 | 57.50 | 72.00 | 2 |
|
95 | 77 | GM | Kiselev, Vitaliy | RUS | 2539 | 8.5 | 55.00 | 71.50 | 3 |
96 | 88 | GM | Rychagov, Andrey | RUS | 2514 | 8.5 | 54.50 | 71.50 | 2 |
97 | 108 | FM | Pena Gomez, Manuel | ESP | 2466 | 8.5 | 54.50 | 70.00 | 2 |
98 | 64 | GM | Sjugirov, Sanan | RUS | 2562 | 8.5 | 54.50 | 68.50 | 4 |
99 | 152 | FM | Djuraev, Sokhib | TJK | 2353 | 8.5 | 53.50 | 69.50 | 3 |
100 | 84 | GM | Safin, Shukhrat | UZB | 2518 | 8.5 | 52.00 | 69.00 | 2 |
101 | 110 | IM | Piorun, Kacper | POL | 2464 | 8.5 | 51.00 | 68.00 | 3 |
102 | 93 | GM | Wen, Yang | CHN | 2504 | 8.0 | 72.00 | 93.00 | 2 |
103 | 17 | GM | Inarkiev, Ernesto | RUS | 2656 | 8.0 | 71.00 | 91.00 | 3 |
104 | 109 | IM | Danin, Alexandre | RUS | 2465 | 8.0 | 69.00 | 89.00 | 2 |
105 | 147 | Strelnikov, Sergey | UKR | 2365 | 8.0 | 69.00 | 86.00 | 3 |
|
106 | 35 | GM | Landa, Konstantin | RUS | 2626 | 8.0 | 64.00 | 82.00 | 3 |
107 | 115 | IM | Krylov, Mikhail | RUS | 2459 | 8.0 | 62.00 | 80.50 | 2 |
108 | 83 | IM | Llaneza Vega, Marcos | ESP | 2519 | 8.0 | 62.00 | 78.50 | 2 |
109 | 141 | IM | Gorbatov, Alexej | RUS | 2389 | 8.0 | 59.50 | 73.00 | 1 |
110 | 20 | GM | Rodshtein, Maxim | ISR | 2650 | 8.0 | 58.50 | 75.00 | 1 |
111 | 132 | Nozdrin, Alexander V | RUS | 2413 | 8.0 | 58.00 | 75.50 | 2 |
|
112 | 148 | IM | Ogloblin, Nikolay | RUS | 2362 | 8.0 | 56.00 | 72.50 | 2 |
113 | 120 | WGM | Shen, Yang | CHN | 2448 | 8.0 | 55.00 | 70.00 | 2 |
114 | 97 | IM | Kosintseva, Tatiana | RUS | 2497 | 8.0 | 53.00 | 71.00 | 2 |
115 | 145 | GM | Balashov, Yuri S | RUS | 2378 | 8.0 | 52.50 | 69.50 | 3 |
116 | 94 | GM | Karpatchev, Aleksandr | RUS | 2504 | 8.0 | 49.50 | 65.50 | 3 |
117 | 104 | GM | Minasian, Ara | ARM | 2477 | 8.0 | 48.50 | 64.50 | 2 |
118 | 154 | CM | Popilski, Gil | ISR | 2348 | 7.5 | 66.50 | 86.50 | 2 |
119 | 140 | Ju, Wenjun | CHN | 2392 | 7.5 | 62.50 | 81.50 | 2 |
|
120 | 131 | IM | Potapov, Pavel | RUS | 2414 | 7.5 | 62.50 | 81.00 | 1 |
121 | 118 | IM | Robson, Ray | USA | 2455 | 7.5 | 61.50 | 78.50 | 2 |
122 | 89 | IM | Kalegin, Evgenij | RUS | 2510 | 7.5 | 59.00 | 80.00 | 1 |
123 | 51 | GM | Gajewski, Grzegorz | POL | 2581 | 7.5 | 59.00 | 73.50 | 2 |
124 | 162 | Plotkin, Victor | CAN | 2202 | 7.5 | 57.50 | 76.00 | 2 |
|
125 | 159 | WGM | Gu, Xiaobing | CHN | 2283 | 7.5 | 54.00 | 72.00 | 3 |
126 | 99 | GM | Ajrapetjan, Yuriy | UKR | 2490 | 7.5 | 51.50 | 66.00 | 1 |
127 | 103 | IM | Gavrilov, Alexei | RUS | 2481 | 7.0 | 63.00 | 81.50 | 2 |
128 | 98 | IM | Ipatov, Alexander | ESP | 2493 | 7.0 | 62.50 | 80.50 | 2 |
129 | 161 | Metlyakhin, Dmitry | RUS | 2215 | 7.0 | 61.00 | 81.50 | 2 |
|
130 | 46 | GM | Vaganian, Rafael A | ARM | 2596 | 7.0 | 58.50 | 75.00 | 1 |
131 | 151 | FM | Van Eijk, Sander | NED | 2355 | 7.0 | 57.50 | 72.00 | 3 |
132 | 130 | IM | Kalashian, David | ARM | 2415 | 7.0 | 56.00 | 71.50 | 1 |
133 | 157 | FM | Dubov, Daniil | RUS | 2308 | 7.0 | 54.00 | 68.50 | 1 |
134 | 123 | IM | Devereaux, Maxim L | ENG | 2437 | 7.0 | 53.00 | 67.00 | 2 |
135 | 144 | IM | Chudinovskikh, Alexander | RUS | 2379 | 7.0 | 51.00 | 64.50 | 2 |
136 | 139 | FM | Agaragimov, Djakhangir | AZE | 2393 | 7.0 | 50.50 | 66.00 | 3 |
137 | 47 | GM | Ehlvest, Jaan | USA | 2595 | 7.0 | 50.50 | 65.50 | 1 |
138 | 105 | IM | Petrosian, Davit G. | ARM | 2477 | 7.0 | 49.00 | 65.00 | 0 |
139 | 129 | Sek, Konstantin | RUS | 2417 | 6.5 | 65.00 | 84.00 | 2 |
|
140 | 155 | Jia, Haoxiang | CHN | 2315 | 6.5 | 64.00 | 81.00 | 1 |
|
141 | 117 | GM | Potapov, Alexander | RUS | 2456 | 6.5 | 61.50 | 79.00 | 1 |
142 | 128 | IM | Melia, Salome | GEO | 2422 | 6.5 | 59.50 | 75.00 | 2 |
143 | 138 | Wang, Li | CHN | 2397 | 6.5 | 54.50 | 70.00 | 2 |
|
144 | 95 | GM | Krapivin, Alexander | RUS | 2501 | 6.5 | 53.00 | 69.00 | 1 |
145 | 114 | IM | Belov, Igor | RUS | 2460 | 6.5 | 51.50 | 66.00 | 3 |
146 | 164 | Minasyan, Arnold | ARM | 2171 | 6.5 | 51.00 | 64.50 | 2 |
|
147 | 44 | GM | Kurnosov, Igor | RUS | 2602 | 6.0 | 60.50 | 81.50 | 1 |
148 | 134 | FM | Gritsenko, Andrey | RUS | 2403 | 6.0 | 55.00 | 70.50 | 1 |
149 | 158 | WIM | Kashlinskaya, Alina | RUS | 2302 | 6.0 | 54.00 | 71.00 | 0 |
150 | 163 | Inants, Aghasi | ARM | 2192 | 6.0 | 53.50 | 67.50 | 0 |
|
151 | 149 | WIM | Zhang, Xiaowen | CHN | 2357 | 6.0 | 53.00 | 67.50 | 2 |
152 | 119 | WGM | Romanko, Marina | RUS | 2451 | 6.0 | 53.00 | 67.50 | 1 |
153 | 124 | IM | Genba, Vladimir | RUS | 2437 | 6.0 | 50.00 | 67.50 | 2 |
154 | 153 | FM | Zilbert, Oleg | RUS | 2350 | 6.0 | 43.50 | 57.00 | 1 |
155 | 40 | GM | Akobian, Varuzhan | USA | 2619 | 5.5 | 57.50 | 74.00 | 1 |
156 | 127 | WGM | Munguntuul, Batkhuyag | MGL | 2425 | 5.5 | 57.00 | 73.50 | 1 |
157 | 122 | Bochkarev, Alexander | RUS | 2438 | 5.0 | 41.00 | 55.00 | 1 |
|
158 | 113 | GM | Peng, Zhaoqin | NED | 2461 | 4.5 | 49.50 | 63.50 | 1 |
159 | 156 | WGM | Nebolsina, Vera | RUS | 2312 | 4.5 | 43.50 | 58.00 | 1 |
160 | 28 | GM | Aleksandrov, Aleksej | BLR | 2636 | 4.0 | 46.50 | 65.00 | 2 |
161 | 160 | WIM | Pourkashiyan, Atousa | IRI | 2272 | 3.5 | 52.00 | 66.00 | 0 |
162 | 133 | IM | Shvedchikov, Anatoli I. | RUS | 2409 | 2.5 | 44.00 | 60.50 | 0 |
163 | 81 | GM | Khachiyan, Melikset | USA | 2519 | 1.0 | 31.50 | 45.50 | 0 |
164 | 150 | FM | Stukopin, Andrey | RUS | 2357 | 0.0 | 32.00 | 43.50 | 0 |
165 | 90 | FM | Nechepurenko, Roman | RUS | 2508 | 0.0 | 26.00 | 44.50 | 0 |
Top blitzer Vladislav Tkachiev, FRA, 2657, (left) finished fifth
In the heat of battle: left Ehsan Ghaem Maghami from Iran
Relaxing between the rounds: Armenian GM Gabriel Sargissian (right)
Top battle Sergey Karjakin vs Shakhriyar Mamedyarov (7th and 3rd seeds)
The winner: Sergey Karjakin, UKR, 2706, 15 points
Second and qualified for the World Blitz: Vugar Gashimov, Azerbaijan
18th: Former FIDE world champion and second seed Ruslan Ponomariov
One of the top seeds, Peter Svidler, finished 47th
Getting mated? IM Tatiana Kosintseva, 2486, finished 97th
Older sister IM Nadezhda Kosintseva finished 58th
WGM Shen Yang, CHN, 2448, finished 113th
Vladimir Potkin vs Vadim Zvjaginsev – they finished 38th and 39th
IM Salome Melia, GEO, rated 2422, finished 142nd
About the author WGM Yana Melnikova, Russia, is:
|