ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Around 300 players take part in three Opens at the Sardina World Festival 2024, which has an excellent prize fund of just over 50,000 euros. 167 players started in the A-Open, a 9-round Swiss.
The field is strong: 11 players have a rating of 2600+, top seed is Vladimir Fedoseev with a rating of 2690. For Alexandra and Andrea Botez, it is the last stop on their trip to Europe. The two Canadian streamers broadcast their own matches on video and provide commentary on their Botezlive channel.
Video stream by Botezlive
Rk. | SNo | Name | Typ | FED | Pts. | TB1 | TB2 | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20 | GM | Parkhov Yair | ISR | 6 | 31 | 29 | ||
2 | 5 | GM | Pichot Alan | ESP | 5,5 | 33,5 | 29,5 | ||
3 | 1 | GM | Fedoseev Vladimir | SLO | 5,5 | 32 | 28,5 | ||
4 | 14 | GM | Lodici Lorenzo | ITA | 5,5 | 31,5 | 28 | ||
5 | 9 | GM | Chigaev Maksim | ESP | 5,5 | 31 | 27,5 | ||
6 | 16 | GM | Sivuk Vitaly | SWE | 5,5 | 30,5 | 28 | ||
7 | 3 | GM | Shevchenko Kirill | ROU | 5,5 | 30 | 27 | ||
8 | 13 | GM | Gurel Ediz | U18 | TUR | 5,5 | 29,5 | 26,5 | |
9 | 7 | GM | Murzin Volodar | U18 | FID | 5,5 | 27,5 | 25 | |
10 | 4 | GM | Van Foreest Jorden | NED | 5,5 | 26 | 24,5 | ||
11 | 8 | GM | Dardha Daniel | BEL | 5 | 31,5 | 28,5 | ||
12 | 24 | IM | Zhalmakhanov Ramazan | KAZ | 5 | 31,5 | 28,5 | ||
13 | 53 | FM | Vergara Anton Diego | U18 | ESP | 5 | 30,5 | 28 | |
14 | 23 | IM | Sokolovsky Yahli | U18 | ISR | 5 | 30 | 27 | |
15 | 19 | IM | Erdogmus Yagiz Kaan | U18 | TUR | 5 | 29,5 | 26,5 | |
16 | 41 | IM | Haldorsen Benjamin | NOR | 5 | 29,5 | 26,5 | ||
17 | 6 | GM | Lagarde Maxime | FRA | 5 | 29 | 26,5 | ||
18 | 2 | GM | Sjugirov Sanan | HUN | 5 | 28,5 | 25,5 | ||
19 | 10 | GM | Moussard Jules | FRA | 5 | 28 | 25,5 | ||
20 | 15 | GM | Sonis Francesco | ITA | 5 | 28 | 25,5 | ||
21 | 12 | GM | Moroni Luca Jr | ITA | 5 | 27,5 | 25 | ||
22 | 63 | IM | Lewtak Damian | POL | 5 | 26,5 | 23,5 | ||
23 | 54 | IM | Bellia Fabrizio | ITA | 5 | 23 | 20,5 | ||
24 | 18 | GM | Bharath Subramaniyam H | U18 | IND | 4,5 | 33,5 | 30,5 |
...167 participants
Round | Day | Time |
---|---|---|
1 | 2024/04/27 | 15:00 |
2 | 2024/04/28 | 15:00 |
3 | 2024/04/29 | 15:00 |
4 | 2024/04/30 | 09:00 |
5 | 2024/04/30 | 16:00 |
6 | 2024/05/01 | 15:00 |
7 | 2024/05/02 | 15:00 |
8 | 2024/05/03 | 15:00 |
9 | 2024/05/04 | 09:00 |
Advertising |